The order of the video systems are in approximate quality order, from the best to the worst (from my subjective point of view).
Video | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P DVC | N DVD DD | P Ld | N Ld DD | N Ld PCM | P Bcast | N Bcast | P SVHS | P Hi-8 | P S-VCD | P Beta | P VHS | N VHS | P V8 | P CD-I / P VCD | |||
Domain | Digital | Digital | Analog | Analog | Analog | Analog | Analog | Analog | Digital | Analog | Analog | Analog | Analog | Digital | |||
Compression | 5:1 | 60:1 | Comp | Comp | Comp | Comp | Y/C | Y/C | 100:1 | Y/C | Y/C | Y/C | Y/C | 40:1 | |||
Luminance Horiz. Res. | 500 | 500 | 450 | 420 | 400 | 330 | 400 | 400 | 320 | 250 | 240 | 240 | 230 | 240 | |||
Luminance Vert. Res. | 576 | 480 | 576 | 480 | 576 | 480 | 576 | 576 | 576 | 576 | 576 | 480 | 576 | 280 | |||
Luminance S/N Ratio | 54 | 48 | 52 | 55 | 55 | 46 | 45 | 48 | 43 | 43 | 45 | 48 | |||||
Chroma Horiz. Res. | 250 | 250 | 100 | 70 | 100 | 70 | 40 | 40 | 160 | 45 | 40 | 40 | 40 | 120 | |||
Chroma Vert. Res. | 200 | 240 | 200 | 480 | 200 | 480 | 140 | 140 | 240 | 200 | 140 | 160 | 140 | 140 | |||
Chroma S/N Ratio | 54 | 48 | 48 | 48 | |||||||||||||
Frames/s | 25 | 30/24 | 25 | 30 | 25 | 30 | 25 | 25 | 30/24 | 25 | 25 | 30 | 25 | 25 | |||
Interlace | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |||
Compr. Artifacts | Minor | Minor / Some | Dot crawl | Dot crawl | Dot crawl | Dot crawl | No | No | Some | No | No | No | No | Severe | |||
Audio | |||||||||||||||||
P DVC | N DVD DD | P Ld | N Ld DD | N Ld PCM | P Bcast | N Bcast | P SVHS | P Hi-8 | P S-VCD | P Beta | P VHS | N VHS | P V8 | CD-I | |||
Domain | Digital | Digital | Digital | Digital | Digital | Digital | Analog | Analog | Digital | Analog | Digital | Analog | Analog | Analog | Digital | Digital | |
Compression | No | N-lin | 10:1 | No | 10:1 | No | 14:10 | - | Compand | N-lin. | 4:1 | Compand | Compand | N-lin. | 5:1 | ||
Sampling Bits | 16 | 12 | 18..20 | 16 | 18..20 | 16 | 14 | - | - | 8 | - | 16 | - | - | - | 8 | 16 |
Sample Rate | 48000 | 32000 | 48000 | 44100 | 48000 | 44056 | 32000 | - | - | 32000 | - | 44100 | - | - | - | 32000 | |
Dyn. Range | 96 | 90 | >100 | 96 | 90 | 96 | 84 | 65 | 90 | 85 | 65 | 90 | 90 | 90 | 90 | 85 | 96 |
Low Frequency | 5 | 5 | 5, 2 | 5 | 5, 2 | 5 | 5 | 60 | 20 | 20 | 30 | 20 | 20 | 20 | 20 | 20 | 20 |
High Frequency | 22k | 15k | 20k, 120 | 20k | 20k, 120 | 20k | 15k | 15k | 20k | 15k | 14k | 20k | 20k | 20k | 20k | 15k | 20k |
Channels (+low quality) | 2 | 4 | many tracks 5.1 | 2 | 5.1 (+2) (+1) | 2 (+2) | 2 (+1) | 2 (+1) | 2 (+2) | 2 | 2 (+1) | 2 | 2 (+1) | 2 (+1) | 2 (+2) | 2 | 2 |
In video industry, horizontal resolution is given as if the video screen was as wide as it is tall. This way, if a video device has the same horizontal and vertical resolution, it can be thought of having "square pixels". If you want to know how many vertical lines the device actually can display, (for the whole width of the screen, that is), you have to multiply the given resolution with 4/3, which is the aspect ratio for normal display devices.
For instance, if you have a Amiga computer that can display graphics (in low-res interlace mode) at a computer resolution of 368x564, the video resolution is 368*3/4 x 564 = 276 x 564, which is little better than VHS. The other way around: If you have an NTSC LD player, that has a horizontal resolution of 420 lines, you can actually have 420*4/3 = 560 vertical lines, or horizontal pixels, on your TV screen.
This is why, for instance, the given horizontal luminance resolution of CD-I is not given as 320, but 240 (320 * 3/4). The number would be even less if proper low-pass filtering was used, but in CD-I, nothing is done to prevent pixels from showing out.
On the other hand, the theoretical resolution of DVD would be 540 video lines. However, since the signal is low-pass filtered (just as it should be), almost 10% (40 lines) is lost in the process.